Fruits and Vegetables

Schedule of Fruits and Vegetable classes

Class Category Description 1st 2nd 3rd
47 Plums Any 4 £2.00 £1.50 £1.00
48 Pears Any 4 £2.00 £1.50 £1.00
49 Apples (Dessert) Any 4 £2.00 £1.50 £1.00
50 Apples (Cooking) Any 4 £2.00 £1.50 £1.00
51 Soft Fruit A suitable quantity for showing £2.00 £1.50 £1.00
52 Vegetable Marrow Any 2 £2.00 £1.50 £1.00
53 Tomatoes Any 6 £2.00 £1.50 £1.00
54 Lettuce Any 1 with root £2.00 £1.50 £1.00
55 Celery Any 2 roots £2.00 £1.50 £1.00
56 Peas Any 6 pods £2.00 £1.50 £1.00
57 Dwarf Beans Any 6 pods £2.00 £1.50 £1.00
58 Runner Beans Any 6 pods £2.00 £1.50 £1.00
59 Cucumbers Any 2 £2.00 £1.50 £1.00
60 Shallots Any 6 trimmed £2.00 £1.50 £1.00
61 Leeks (Blanch Type) Any 2 £2.00 £1.50 £1.00
62 Leeks (Pot Type) Any 2 (not over 15 cm to tight button) £1.60 £2.00 £1.50
63 Onions (from sets) Any 3 £1.60 £2.00 £1.50
64 Onions (from seed) Any 3 £1.40 £1.10 £0.70
65 Beetroot Any 3 £1.40 £1.10 £0.70
66 Cabbage (Green) Any 1, stem left on £1.40 £1.10 £0.70
67 Cauliflower Any 1, stem left on £1.60 £2.00 £0.80
68 Carrots (intermediate or long pointed) Any 3 £2.00 £1.50 £1.00
69 Carrots (stump rooted) Any 3 £2.00 £1.50 £1.00
70 Parsnips Any 3 £2.00 £1.50 £1.00
71 Potatoes (white) Any 4 £2.00 £1.50 £1.00
72 Potatoes (other than white) Any 4 £2.00 £1.50 £1.00
74 Collection of Vegetables Any 4 distinct kinds to fit bench space 70cm wide. Quantities as scheduled above except celery where one root may be shown. £5.00 £4.00 £3.00
76 Heaviest Onion Any 1, stem not to exceed 15cm £2.00 £1.50 £1.00
77 Largest Marrow (weight) Any 1 £2.00 £1.50 £1.00
78 Longest Runner Bean Any 1 £2.00 £1.50 £1.00
79 Largest Pumpkin (weight) Any 1 £2.00 £1.50 £1.00

Leave a comment